Empirical relationships among resilience indicators on Micronesian reefs.
Tools
Mumby, Peter J, Bejarano, Sonia ORCID: https://orcid.org/0000-0001-6451-6354, Golbuu, Yimnang, Steneck, Robert, Arnold, SN, van Woesik, R and Friedlander, A (2012) Empirical relationships among resilience indicators on Micronesian reefs. Coral Reefs, 32 . pp. 213-226.
Text
2013 Mumby et al.pdf Restricted to Registered users only Download (685kB) | Contact |
Document Type: | Article |
---|---|
Programme Area: | UNSPECIFIED |
Research affiliation: | Ecology > Reef Systems |
Refereed: | Yes |
Open Access Journal?: | No |
ISSN: | 0722-4028 |
Date Deposited: | 25 Aug 2020 15:25 |
Last Modified: | 26 Mar 2024 13:30 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3739 |
Actions (login required)
View Item |