Spatial differences and seasonal cyclicity in the intertidal fish fauna from four mangrove creeks in a salinity zone of the Curuçá Estuary, North Brazil.
Tools
Giarrizzo, Tommaso and Krumme, Uwe (2007) Spatial differences and seasonal cyclicity in the intertidal fish fauna from four mangrove creeks in a salinity zone of the Curuçá Estuary, North Brazil. Bulletin of Marine Science, 80 (3). pp. 739-754.
Full text not available from this repository.Document Type: | Article |
---|---|
Programme Area: | UNSPECIFIED |
Research affiliation: | Ecology > Fisheries Biology |
Refereed: | Yes |
Open Access Journal?: | No |
ISSN: | 00074977 |
Date Deposited: | 28 Feb 2020 12:35 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3472 |
Actions (login required)
View Item |