Crossing scales in ecology.
Tools
Meyer, Katrin M., Jopp, Fred, Münkemüller, Tamara, Reuter, Hauke and Schiffers, Katja (2010) Crossing scales in ecology. Basic and Applied Ecology, 11 (7). pp. 561-562. DOI https://doi.org/10.1016/j.baae.2010.08.003.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.baae.2010.08.003
Document Type: | Article |
---|---|
Programme Area: | UNSPECIFIED |
Research affiliation: | Affiliations > Not ZMT Integrated Modelling > Spatial Ecology and Interactions |
Refereed: | Yes |
Open Access Journal?: | No |
DOI etc.: | https://doi.org/10.1016/j.baae.2010.08.003 |
ISSN: | 14391791 |
Date Deposited: | 01 Oct 2019 15:13 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/2990 |
Actions (login required)
![]() |
View Item |