High-performance liquid chromatography to detect thiocyanate in reef fish caught with cyanide: A practical field application.
Tools
Herz, Nicole, Ferse, Sebastian C.A., Alfiansah, Yustian R and Kunzmann, Andreas (2016) High-performance liquid chromatography to detect thiocyanate in reef fish caught with cyanide: A practical field application. SPC Live Reef Fish Information Bulletin, 21 . pp. 8-16.
Full text not available from this repository.Document Type: | Article |
---|---|
Programme Area: | UNSPECIFIED |
Research affiliation: | Ecology > Experimental Aquaculture Biogeochemistry and Geology > Tropical Marine Microbiology Ecology |
Refereed: | Yes |
Open Access Journal?: | No |
Date Deposited: | 09 Jul 2019 11:12 |
Last Modified: | 01 Oct 2020 12:59 |
URI: | http://cris.leibniz-zmt.de/id/eprint/2286 |
Actions (login required)
![]() |
View Item |