New Digital Technologies for Marine Biodiversity Data Handling in East Africa (NeDiT).
Tools
Reuter, Hauke and Muhando, Christopher (2019) New Digital Technologies for Marine Biodiversity Data Handling in East Africa (NeDiT). [Talk] In: New Digital Technologies for Marine Biodiversity Data Handling in East Africa (NeDiT). , 2019, Dar es Salaam, Tanzania .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Programme Area (enter as: PA1/PA2/PA3/PA4/PA5): | PA2 |
Research affiliation: | Theoretical Ecology and Modelling > Spatial Ecology and Interactions |
Date Deposited: | 08 Sep 2020 13:58 |
Last Modified: | 01 Oct 2020 13:01 |
URI: | http://cris.leibniz-zmt.de/id/eprint/4297 |
Actions (login required)
![]() |
View Item |