Data Science and Programming.
Tools
Chennu, Arjun and Haag, Fridolin (2020) Data Science and Programming. [Teaching resource]
Full text not available from this repository.Abstract
A fully-online interactive course for remote learning on topics of data science, programming in python and R
Document Type: | Teaching resource |
---|---|
Programme Area (enter as: PA1/PA2/PA3/PA4/PA5): | PA5 |
Research affiliation: | Theoretical Ecology and Modelling > Data Science and Prediction |
Date Deposited: | 30 Sep 2020 13:02 |
Last Modified: | 01 Oct 2020 13:01 |
URI: | http://cris.leibniz-zmt.de/id/eprint/4275 |
Actions (login required)
![]() |
View Item |