Comparison of various physico-chemical parameters of mangrove sediment in the Indo-West Pacific from locations in South Africa and Fiji.
Tools
Kraus, Soyla (2019) Comparison of various physico-chemical parameters of mangrove sediment in the Indo-West Pacific from locations in South Africa and Fiji. (Bachelor thesis), ZMT, Bremen, 56 pp.
Full text not available from this repository.Document Type: | Thesis supervision (Bachelor thesis) |
---|---|
Thesis supervisor: | UNSPECIFIED |
Research affiliation: | Affiliations > Not ZMT |
Date Deposited: | 12 Sep 2020 13:56 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3317 |
Actions (login required)
![]() |
View Item |