Describing the food web structures of two mangrove fish communities at both sides of the Isthmus of Panama.
Tools
Stuthmann, Lara (2017) Describing the food web structures of two mangrove fish communities at both sides of the Isthmus of Panama. (Master thesis), ZMT, Bremen, 1-1 pp.
Full text not available from this repository.Document Type: | Thesis supervision (Master thesis) |
---|---|
Thesis supervisor: | Zimmer, Martin and Castellanos-Galindo, Gustavo |
Research affiliation: | Theoretical Ecology and Modelling > Resource Management Ecology > Mangrove Ecology |
Date Deposited: | 08 Jan 2020 13:09 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3272 |
Actions (login required)
![]() |
View Item |