Light use efficiency of the corals Montastraea cavernosa and Porites astreoides in response to temperature change.
Tools
Miller, Ashley (2018) Light use efficiency of the corals Montastraea cavernosa and Porites astreoides in response to temperature change. (Master thesis), ZMT, Bremen, 1-1 pp.
Full text not available from this repository.Document Type: | Thesis supervision (Master thesis) |
---|---|
Thesis supervisor: | Teichberg, Mirta |
Research affiliation: | Ecology > Algae and Seagrass Ecology |
Date Deposited: | 07 Jan 2020 13:12 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3221 |
Actions (login required)
![]() |
View Item |