Trophodynamic modelling of the marine ecosystems bordering a Carribean Island.
Tools
Alegría, Andrés (2018) Trophodynamic modelling of the marine ecosystems bordering a Carribean Island. (Master thesis), ZMT, Bremen, 1-1 pp.
Full text not available from this repository.Document Type: | Thesis supervision (Master thesis) |
---|---|
Thesis supervisor: | Wolff, Matthias and Ferse, Sebastian |
Research affiliation: | Theoretical Ecology and Modelling > Resource Management Ecology > Human Agency, Resilience and Diversity in Coral Reefs |
Date Deposited: | 07 Jan 2020 12:51 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3215 |
Actions (login required)
![]() |
View Item |