Geochemical analysis and interpretation of the "Schönebecker Aue" river.
Tools
Hoffmann, Daniel (2019) Geochemical analysis and interpretation of the "Schönebecker Aue" river. (Master thesis), ZMT, Bremen, 1-1 pp.
Full text not available from this repository.Document Type: | Thesis supervision (Master thesis) |
---|---|
Thesis supervisor: | Westphal, Hildegard |
Research affiliation: | Biogeochemistry and Geology > Geoecology & Carbonate Sedimentology |
Date Deposited: | 19 Dec 2019 15:41 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/3162 |
Actions (login required)
![]() |
View Item |