Korrelationsanalyse verschiedener Extraktionsmittel zur Phenolanalyse nach der Folin-Ciocalteu Methode.
Tools
Stoltmann, Maike (2018) Korrelationsanalyse verschiedener Extraktionsmittel zur Phenolanalyse nach der Folin-Ciocalteu Methode. (Student research project), ZMT, Bremen, 16 pp.
Full text not available from this repository.Document Type: | Thesis supervision (Student research project) |
---|---|
Thesis supervisor: | Zimmer, Martin |
Research affiliation: | Affiliations > Not ZMT Ecology > Mangrove Ecology |
Date Deposited: | 21 Oct 2019 11:14 |
Last Modified: | 01 Oct 2020 13:00 |
URI: | http://cris.leibniz-zmt.de/id/eprint/2900 |
Actions (login required)
![]() |
View Item |